Sargasan
| Rera No. | PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/CAA04820/080219 |
|---|---|
| Address | synergy space, opp Ashka hospital |
| Locality | Sargasan |
| Pincode | - |
| Total Area | - |
| Carpet Area | 599 sqft |
| Terrace Area | 680 sqft |
| Super Builtup | 935 sqft |
| Parking | 1 |
| Total Floor | 11 |
| Property Floor | 5 |
| Furniture Status | Unfurnished |
| price | 42000 |
| Property Build | New |
| Property Age | - |
| Document Status | Yes |
| Brokerage Charge | one rent |
| Other Link |